<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blowing &#38; Drifting &#187; sport</title>
	<atom:link href="http://www.tassava.com/blowing-and-drifting/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tassava.com/blowing-and-drifting</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Christmas Gravel</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/12/25/christmas-gravel/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/12/25/christmas-gravel/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:42:00 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4667</guid>
		<description><![CDATA[If Mother Nature respected my wishes, She would have blanketed southern Minnesota in snow six weeks ago. In fact, I would have been happy with snow six days ago. But we&#8217;re still snowless here, so I figured that a solid gravel-road ride could stand in for my three-year streak of skiing on Christmas Day. It [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">If Mother Nature respected my wishes, She would have blanketed southern Minnesota in snow six weeks ago. In fact, I would have been happy with snow six days ago. But we&#8217;re still snowless here, so I figured that a solid gravel-road ride could stand in for my three-year streak of skiing on Christmas Day.</p>
<p><a href="http://www.flickr.com/photos/tassava/6569710463/" title="Christmas Gravel by Tassava, on Flickr"><img src="http://farm8.staticflickr.com/7174/6569710463_de49342e8d.jpg" width="500" height="500" alt="Christmas Gravel"></a></p>
<p>It sure did. The bright yellow sun and 40°F temperature were nice; the 20-mph westerly wind and my disturbing lack of fitness were less so. But any time spent riding is time well spent! The gravel was dry and pleasingly fast, the lack of clouds or foliage made for endless vistas, and there was plenty of fresh cold air to inhale.</p>
<p><object width="500" height="375"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Ftassava%2Fsets%2F72157628564548015%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Ftassava%2Fsets%2F72157628564548015%2F&#038;set_id=72157628564548015&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Ftassava%2Fsets%2F72157628564548015%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Ftassava%2Fsets%2F72157628564548015%2F&#038;set_id=72157628564548015&#038;jump_to=" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/12/25/christmas-gravel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Gravel</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/10/27/fall-gravel/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/10/27/fall-gravel/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:06:16 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[stupidities]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4586</guid>
		<description><![CDATA[Wednesday, I took the day off to do a long gravel ride, my first substantial bike outing after the Almanzo way back in May. I had initially intended to do an all-day century, but then I decided that my legs probably couldn&#8217;t handle a hundred miles of gravel cycling. Luckily, the guys down at my [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Wednesday, I took the day off to do a long gravel ride, my first substantial bike outing after the Almanzo way back in May. I had initially intended to do an all-day century, but then I decided that my legs probably couldn&#8217;t handle a hundred miles of gravel cycling. Luckily, the guys down at <a href="http://milltowncycles.com/">my bike shop</a> had just done <a href="http://milltowncycles.blogspot.com/2011/10/milltown-cycles-fall-gravel-tour.html">a nice 50-mile tour in my neck of the woods</a> &#8211; <a href="http://milltowncycles.blogspot.com/2011/10/milltown-cycles-fall-gravel-tour_25.html" target="_blank">a ride I hadn&#8217;t been able to do at the time</a>, but that seemed like just the ticket for Wednesday.</p>
<p>And it was. On short notice, a friend decided to come along for the ride, which made the day a lot more fun than a solo half-century would have been, especially during a few intermittent sprinkles and a stiff wind at the end. I wound up riding 57 miles in five hours, which felt just right for the day. And the route itself was great: quite a few miles of gravel roads I knew, but even more on roads that were new to me &#8211; including two stretches of &#8220;minimum maintenance&#8221; road that were really glorified trails. The first was steep, but doable:<br />
<a title="Shady Lane Trail by Tassava, on Flickr" href="http://www.flickr.com/photos/tassava/6284824302/"><img src="http://farm7.static.flickr.com/6101/6284824302_515ff975c2.jpg" alt="Shady Lane Trail" width="374" height="500" /></a></p>
<p>The second started easy and finished hard, with a badly washed-out section that we could not ride (<a href="http://vimeo.com/31098536" target="_blank">but that others can!</a>):<br />
<a title="Bow Trail by Tassava, on Flickr" href="http://www.flickr.com/photos/tassava/6284826184/"><img src="http://farm7.static.flickr.com/6099/6284826184_47b57b15b7.jpg" alt="Bow Trail" width="374" height="500" /></a></p>
<p>These tough sections were more than balanced out by a lot of rolling gravel roads that were tiring, but not brutal.<br />
<a title="County 49 Boulevard by Tassava, on Flickr" href="http://www.flickr.com/photos/tassava/6284305771/"><img src="http://farm7.static.flickr.com/6114/6284305771_a4eb93f4a1.jpg" alt="County 49 Boulevard" width="500" height="374" /></a><br />
We did make a stop at the meat market in Nerstrand, Minnesota, to refuel with some beef jerky that my partner kindly shared with me. Delicious! I hope we can do some more gravel riding next year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/10/27/fall-gravel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Woods Run by the Numbers</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/10/15/big-wood-run-by-the-numbers/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/10/15/big-wood-run-by-the-numbers/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:21:03 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[stupidities]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4565</guid>
		<description><![CDATA[At 9:00 a.m. today, I started the Big Woods Run half-marathon, the longest running race I&#8217;ve done to date. I trained pretty hard for the race, and that training paid off in a good effort that wound up being a few minutes behind my target. But I had a lot of fun, and certainly feel [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">At 9:00 a.m. today, I started <a href="http://www.finalstretch.com/running-events/big-woods-run/info/" target="_blank">the Big Woods Run half-marathon</a>, the longest running race I&#8217;ve done to date. <a href="http://www.tassava.com/blowing-and-drifting/2011/10/04/training/" target="_blank">I trained pretty hard</a> for the race, and <a href="http://onlineraceresults.com/race/view_individual.php?make_printable=1&amp;bib_num=1530&amp;race_id=19070&amp;type=result" target="_blank">that training paid off in a good effort</a> that wound up being a few minutes behind my target. But I had a lot of fun, and certainly feel good about the result.</p>
<p><strong>Facts about the Race</strong></p>
<ul>
<li>1:50:30: finishing time (about 5 minutes off my goal and <a href="http://onlineraceresults.com/race/view_individual.php?make_printable=1&amp;bib_num=1493&amp;race_id=19070&amp;type=result" target="_blank">about 34 minutes [!!!] behind the men&#8217;s winner</a>)</li>
<li>82 out of 300: finishing place, overall</li>
<li>66 out of 172: finishing place, men</li>
<li>25 out of 50: finishing place in my male age group</li>
<li>8:27: average minutes per mile (about 0:27 off my target pace)</li>
<li>154: average heart rate</li>
<li>164: maximum heart rate &#8211; at the end and on the last major climb</li>
</ul>
<p><strong>Factoids about the Race</strong></p>
<ul>
<li>8: mile at which I started to feel like things were getting hard</li>
<li>2: uphills which I walked and actually closed gaps to runners ahead of me</li>
<li>100: percentage of abdominal muscles that were shredded by the race (abs?! from the climbs, I guess)</li>
<li>1.5 and 25%: perceived miles and grade of the last mile (actually, a slight uphill raked by a strong crosswind)</li>
<li>3: racers whom I passed when they dropped their headphones or iPods on the trail</li>
<li>2: gels consumed on the run</li>
<li>8: ounces of de-fizzed Coke drunk on the run (just before the last climb, from <a href="http://www.hydrapak.com/soft-flask/" target="_blank">this very handy little bottle</a>)</li>
<li>6:19: length of Beyoncé&#8217;s &#8220;Get Me Bodied,&#8221; which I am not (very) embarrassed to admit that I used, successfully, as my pump-up song</li>
<li>0: number of horribly chafed spots on my body which I&#8217;ll mention here</li>
<li>3: number of leaves on the great race tee shirt</li>
<p><a title="Race Tee Shirt by Tassava, on Flickr" href="http://www.flickr.com/photos/tassava/6247387274/"><img src="http://farm7.static.flickr.com/6224/6247387274_a9362e5d78.jpg" alt="Race Tee Shirt" width="500" height="315" /></a></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/10/15/big-wood-run-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/10/04/training/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/10/04/training/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:43:58 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4550</guid>
		<description><![CDATA[I&#8217;ve been training pretty seriously since July for the Big Woods Run half marathon on October 15 &#8211; &#8220;seriously&#8221; meaning that I&#8217;ve been getting coaching advice from an Internet friend who&#8217;s a pretty fast runner/cyclist/triathlete. The regimen she&#8217;s worked out for me has been pretty tough &#8211; some two-a-day workouts, long runs that are longer [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><a title="Running by Tassava, on Flickr" href="http://www.flickr.com/photos/tassava/6212969444/"><img src="http://farm7.static.flickr.com/6220/6212969444_9e7217528e.jpg" alt="Running" width="374" height="500" /></a></p>
<p>I&#8217;ve been training pretty seriously since July for <a href="http://www.finalstretch.com/running-events/big-woods-run/info/">the Big Woods Run half marathon on October 15</a> &#8211; &#8220;seriously&#8221; meaning that I&#8217;ve been getting coaching advice from <a href="http://www.endurancemeg.com/" target="_blank">an Internet friend who&#8217;s a pretty fast runner/cyclist/triathlete</a>. The regimen she&#8217;s worked out for me has been pretty tough &#8211; some two-a-day workouts, long runs that are longer than anything I&#8217;ve ever done (even in the halcyon, unfettered days of high school), and some tough speed workouts. More than anything, this training has asked for consistent effort, day in and day out. Even the rest days are carefully chosen and structured.</p>
<p>All of this is markedly different from the &#8220;training&#8221; that I did on my own over the past few years, whether it was for an infrequent road race, my annual ski race, or a long ride. <em>That</em> training &#8211; I see now &#8211; was pretty casual and haphazard, and often just plain wrong. It&#8217;s no wonder my legs would hurt for days after some crazy session &#8211; I was doing it wrong.</p>
<p>I&#8217;m not saying that I&#8217;m suddenly fast or anything. First, there&#8217;s no &#8220;suddenly&#8221; here: I&#8217;ve been working for months already, and have another ten days before the race itself. Second, I&#8217;m running now quite a bit more slowly than I did in high school &#8211; when I was no whippet. Third, I&#8217;m hardly physiologically gifted: exactly average height, not &#8220;built,&#8221; and 15 pounds heavier than I was in high school.</p>
<p>Against all that, it&#8217;s still ridiculously fun to feel and <em>know</em> that I&#8217;m running faster today than I was on July 4, or August 14, or even September 24 &#8211; and way faster than I was in October 2010 or 2008. One of the training exercises I&#8217;ve done is a simple test: run a set distance at a particular heart rate, then do that again a few weeks later and see if you run faster than you did at that HR and distance. I actually laughed out loud when I did this test last week and discovered that I&#8217;d gotten quite a bit faster than I had been a month before.</p>
<p>Faster is good, but easier is good too. When I run those tests, I feel good, like I&#8217;m pushing myself, but nowhere near the edge. When I do my long runs, I feel great, like I could pretty easily go a few more miles. When I wake up in the morning, my legs feel good &#8211; even if I&#8217;d been out running until 9:30 the night before.</p>
<p>Again, it&#8217;s not like I&#8217;m suddenly going to chase down the marathon world-record holder, the fastest man in my age group at the next race, or even the fastest woman in that age group. But it&#8217;s immensely satisfying to know that I&#8217;m running faster than I was a few months ago, that I&#8217;m fitter now than I was a few months ago &#8211; and that I&#8217;ll get a little bit faster before the race, and maybe a lot faster over the next year.</p>
<p>Maybe my embrace of all this running amounts to an early-onset mid-life crisis, or a Sisyphean raging against getting older. Even so, my training has proven that some hard work can pay off. Not always, or even often, but at least sometimes. And my training has let me feel good about getting <em>really</em> jacked up for the race, which is itself a pretty nice feeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/10/04/training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fish Girls</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/09/25/fish-girl/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/09/25/fish-girl/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:10:56 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4516</guid>
		<description><![CDATA[Sunday, I went with the girls to their swimming lessons, offered by Making Waves swim school, which apparently specializes in aquatic miracles. A year ago, Julia would literally cry if she got her face wet in the tub. All summer, and now into the fall, she&#8217;s happily swimming underwater, jumping into deep water, and generally [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Sunday, I went with the girls to their swimming lessons, offered by <a href="http://www.makingwavesswimschool.com/" target="_blank">Making Waves swim school, which apparently specializes in aquatic miracles</a>. A year ago, Julia would literally cry if she got her face wet in the tub. All summer, and now into the fall, she&#8217;s happily swimming underwater, jumping into deep water, and generally loving the pool. I was so happy to see her jetting back and forth in the pool, flawlessly executing all of her instructor&#8217;s commands. It&#8217;s great to see your kids grow up.<br />
<a title="Julia, making like a fish. (She is FAST!) by Tassava, on Flickr" href="http://www.flickr.com/photos/tassava/6181494781/"><img src="http://farm7.static.flickr.com/6175/6181494781_5ae9f83f3e.jpg" alt="Julia, making like a fish. (She is FAST!)" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/09/25/fish-girl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Runner Girls</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/09/15/runner-girls/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/09/15/runner-girls/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:52:38 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[borrowed content]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Shannon]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4508</guid>
		<description><![CDATA[Thursday afternoon, the girls decided that they&#8217;d finish Shannon&#8217;s run with her. They duly changed into their own running skirts and tee shirts, then joined their mom for a lap around the block. They actually ran with her, every step, and enjoyed it. I managed to take this shot just as they finished.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Thursday afternoon, the girls decided that they&#8217;d finish Shannon&#8217;s run with her. They duly changed into their own running skirts and tee shirts, then joined their mom for a lap around the block. <a href="http://mamainwonderland.blogspot.com/2011/09/whens-kindergarten-track-practice.html" target="_blank">They actually ran with her, every step, and enjoyed it</a>. I managed to take this shot just as they finished.</p>
<p><a title="Think they're related? by Tassava, on Flickr" href="http://www.flickr.com/photos/tassava/6151079705/"><img src="http://farm7.static.flickr.com/6208/6151079705_e156b7437c.jpg" alt="Think they're related?" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/09/15/runner-girls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 of 15 Kilometers</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/09/13/12-of-15-kilometers/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/09/13/12-of-15-kilometers/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:20:38 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[diversions]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4520</guid>
		<description><![CDATA[Shannon took this rather nice picture of me in the 15k road race that I ran earlier this month. I&#8217;m the one wearing an actual shirt.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Shannon took this rather nice picture of me in the 15k road race that I ran earlier this month. I&#8217;m the one wearing an actual shirt.<br />
<a title="DJJD 15k by Tassava, on Flickr" href="http://www.flickr.com/photos/tassava/6183530480/"><img src="http://farm7.static.flickr.com/6179/6183530480_d6328255a2.jpg" alt="DJJD 15k" width="500" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/09/13/12-of-15-kilometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footrace!</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/09/12/footrace/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/09/12/footrace/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:33:09 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4505</guid>
		<description><![CDATA[Sunday morning, I ran the 15km road race that&#8217;s a perennial part of Northfield&#8217;s huge Defeat of Jesse James Days festival. I ran the 5km event a few times a few years ago, and I&#8217;ve long wanted to step up to the &#8220;big race.&#8221; This spring, after finishing the Almanzo cycling race, I figured I [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Sunday morning, I ran <a href="http://djjdrun.org/" target="_blank">the 15km road race</a> that&#8217;s a perennial part of <a href="http://www.djjd.org/" target="_blank">Northfield&#8217;s huge Defeat of Jesse James Days festival</a>. I ran the 5km event a few times a few years ago, and I&#8217;ve long wanted to step up to the &#8220;big race.&#8221; This spring, after finishing <a href="http://www.tassava.com/blowing-and-drifting/?s=almanzo" target="_blank">the Almanzo cycling race</a>, I figured I had the basic fitness to run both the DJJD race and another local race I&#8217;ve long wanted to do, <a href="http://www.finalstretch.com/running-events/big-woods-run/info/" target="_blank">the Big Woods half marathon</a> in Nerstrand, a few miles south of Northfield. So I started training in June, taking guidance from a more experienced (and much faster) athlete. I enjoyed the feeling of having some real goals to attain and, little by little, of getting myself into maybe my best summertime shape since I was running all summer long to get ready for the high-school cross country season &#8211; more than half my lifetime ago!</p>
<p>The 15k would be the longest running race I&#8217;d ever done, but with the half-marathon looming five weeks later, my &#8220;coach&#8221; and I wanted to treat it more like a really hard training run than a lay-it-all-out sort of season-capping race &#8211; which I hope is what the half will be. With that in mind, I was pretty casual about my race prep, even to the point of overindulging a bit on Saturday evening. Come Sunday morning, I was pretty relaxed and ready to see what would happen. I lined up toward the middle of the field, where I found a colleague from Carleton similarly ready to run <em>hard</em>, but not <em>too</em> hard.</p>
<p>She and I headed out together, chatting, making our way through the traffic, and settling into a nice rhythm. The first three miles of the race, a long eastbound straightaway, feature three long climbs, which we ran steadily and, I felt, fairly easily. When we reached the halfway point, my companion decided to slow down a bit, and I pushed on, passing a few runners and getting passed by a few others. As it turned out, my colleague stayed just behind me the rest of the way &#8211; while I dangled frustratingly close to another colleague in front of me.</p>
<p>At mile five, as the racecourse turned west, back toward town, I tried to make a push to catch that colleague, but found I had no extra gear. I wasn&#8217;t so much tired as just maxed out. My pace was sustainable, but I couldn&#8217;t will myself to increase it, even for the 60 seconds I would have needed to make the catch. At one point, around mile seven, on the last major downhill of the day, a group of three runners went past me, and I managed to hang with them for few minutes, which probably shaved a minute off my finishing time. Just as I thought I could hold onto them, though, they pulled away again, on a gentle uphill that&#8217;s hardly noticeable at any other time but felt like a 15% grade to me. Making that &#8220;climb&#8221; put me into difficulty, and I started needing to really concentrate on my form. When we finally reached the city streets again, around mile eight, I relaxed a bit, feeling finally like I was in the home stretch. Still dangling behind my colleague, I made the right-hand turn that put us on the downhill straightaway to the finish line. Here, finally, I was able to find a bit of gas and speed up. The finish line took forever to arrive, but it eventually did, and I immediately sat down &#8211; then got back up and moved, to get away from the reek of someone&#8217;s post-race puke.</p>
<p>After a few cups of water and Gatorade, a bagel, and a banana, I started feeling like I would be able to move again. I finished, officially, in 1:15:31 &#8211; pretty much right on my target time, and a decent indication that I am doing the right stuff to get ready for the half marathon.</p>
<p><a href="http://connect.garmin.com/activity/113716851" target="_blank">My race data</a> show a pretty consistent speed and effort &#8211; a heart rate around 160 beats per minute and a pace of about 8 minutes per mile. If I can run at that pace and effort over the half-marathon distance, I&#8217;ll be pretty happy. If I can train well enough in the next five weeks to run a bit faster, even better! I can&#8217;t wait to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/09/12/footrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravel to the Sky</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/07/10/gravel-to-the-sky/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/07/10/gravel-to-the-sky/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:39:16 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4405</guid>
		<description><![CDATA[This hill is short and not very steep, but I love the way it seems to just end, rather than start to descend - in my imagination, like some of the great summits in the Tour de France. This one&#8217;s about 99% shorter than those climbs, though&#8230;]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">This hill is short and not very steep, but I love the way it seems to just <em>end</em>, rather than start to descend - in my imagination, like some of the great summits in the Tour de France. This one&#8217;s about 99% shorter than those climbs, though&#8230;<br />
<a title="Gravel to the Sky by Tassava, on Flickr" href="http://www.flickr.com/photos/tassava/5923668940/"><img src="http://farm7.static.flickr.com/6141/5923668940_8fc5945d8f.jpg" alt="Gravel to the Sky" width="500" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/07/10/gravel-to-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanzo 100 &#8211; The Essay</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/07/07/almanzo-100-the-essay/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/07/07/almanzo-100-the-essay/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:10:41 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[borrowed content]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4386</guid>
		<description><![CDATA[After finishing the Almanzo 100 in May, my thoughts turned &#8211; as they do &#8211; to writing something about it. My two-part race report was a start (May 16 and May 20), but I was lucky enough to be able to turn those blog posts into something more like a real essay, one that&#8217;s just [...]]]></description>
