<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blowing &#38; Drifting &#187; politics</title>
	<atom:link href="http://www.tassava.com/blowing-and-drifting/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tassava.com/blowing-and-drifting</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 01:59:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thoughts and Links on bin Laden</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/05/02/thoughts-and-links-on-bin-laden/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/05/02/thoughts-and-links-on-bin-laden/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:53:01 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[borrowed content]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4159</guid>
		<description><![CDATA[Around ten on Sunday night, I&#8217;d finished watching part of the HBO miniseries The Pacific (spoiler alert: the hero dies). As I waited for the DVD to rewind, I checked Twitter, which was exploding with messages about the imminent announcement by the president that Osama bin Laden was dead. I immediately switched over to NBC, [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Around ten on Sunday night, I&#8217;d finished watching part of the HBO miniseries <a href="http://www.hbo.com/the-pacific/index.html">The Pacific</a> (spoiler alert: the hero dies). As I waited for the DVD to rewind, I checked Twitter, which was exploding with messages about the imminent announcement by the president that Osama bin Laden was dead. I immediately switched over to NBC, where &#8211; after a few minutes of the emptiest talking-head chatter I&#8217;ve seen this side of the Super Bowl &#8211; the president came on and delivered what I thought were level, careful, and grave remarks about bin Laden and about the American military operation that resulted in his killing in Pakistan. I was shocked and pleased &#8211; shocked that &#8220;we got him,&#8221; as the previous president might have said, and pleased that the killer had been killed.</p>
<p>Predictably, I spend good parts of Monday digesting material on the assassination, some of which was thought-provoking, some of which was informative, and some of which was celebratory. All this webstuff had two main effects:</p>
<ol>
<li>Draining some of the U-S-A!-ness from my reaction to the news, and replacing it with a sense of grim satisfaction in seeing the killer killed.</li>
<li>A deepening interest in the details of how bin Laden was sheltered within Pakistan (presumably by elements of that country&#8217;s government) and how bin Laden was finally tracked down and killed.</li>
</ol>
<p>Below is some of the more interesting webstuff I&#8217;ve seen so far. Other links are welcome.</p>
<p><strong><a title="Obama's Speech" href="http://www.huffingtonpost.com/2011/05/02/osama-bin-laden-dead-obama-speech-transcript_n_856122.html" target="_blank">Barack Obama, announcing bin Laden&#8217;s death</a></strong></p>
<blockquote><p>For over two decades, bin Laden has been al Qaeda’s leader and symbol, and has continued to plot attacks against our country and our friends and allies. The death of bin Laden marks the most significant achievement to date in our nation’s effort to defeat al Qaeda.</p>
<p>Yet his death does not mark the end of our effort. There’s no doubt that al Qaeda will continue to pursue attacks against us. We must –- and we will &#8212; remain vigilant at home and abroad.</p>
<p>As we do, we must also reaffirm that the United States is not –- and never will be -– at war with Islam. I’ve made clear, just as President Bush did shortly after 9/11, that our war is not against Islam. Bin Laden was not a Muslim leader; he was a mass murderer of Muslims. Indeed, al Qaeda has slaughtered scores of Muslims in many countries, including our own. So his demise should be welcomed by all who believe in peace and human dignity.</p></blockquote>
<p><strong>Susan Piver, <a href="http://www.susanpiver.com/wordpress/2011/05/02/osama-bin-laden-is-dead-one-buddhists-response/">&#8220;Osama bin Laden is dead. One Buddhist’s response.&#8221;</a></strong></p>
<blockquote><p>Osama bin Laden is dead. We killed him. There really was no choice. We were clearly in an “us or them” situation and if we didn’t kill him, he was going to continue to do everything in his power to kill us.</p>
<p>As Buddhists, we are supposed to abhor all killing, but what do you do when someone is trying to kill you? Obviously great theologians have pondered this question for millennia and I’m not going to try to pile on with my point of view, which would be totally useless.</p>
<p>Instead, I’ll pose this question: How do you kill your enemy in a way that puts a stop to violence rather than escalates it?</p></blockquote>
<p><strong>Steve Coll, <a href="http://www.newyorker.com/online/blogs/newsdesk/2011/05/notes-on-the-death-of-osama-bin-laden.html#ixzz1LF1MrkN9">&#8220;Notes on the Death of Osama bin Laden&#8221;</a> (<a title="New Yorker" href="www.newyorker.com" target="_blank">newyorker.com</a>)</strong></p>
<blockquote><p>After President Obama took office, he and the new Central Intelligence Agency director, Leon Panetta, reorganized the team of analysts devoted to finding Osama bin Laden. The team worked out of ground-floor offices at the Langley headquarters. There were at least two-dozen of them. Some were older analysts who had been part of the C.I.A.’s various bin Laden-hunting efforts going back to the late nineteen-nineties. Others were newer recruits, too young to have been professionally active when bin Laden was first indicted as a fugitive from American justice.</p>
<p>As they reset their work, the analysts studied other long-term international fugitive hunts that had ended successfully, such as the operations that led to the death of the Medellín Cartel leader Pablo Escobar, in 1993. The analysts asked, Where did the breakthroughs in these other hunts come from? What were the clues that made the difference and how were the clues discovered? They tried to identify “signatures” of Osama bin Laden’s life style that might lead to such a clue: prescription medications that he might purchase, hobbies or other habits of shopping or movement that might give him away.</p></blockquote>
<p><strong><a href="http://www.suntimes.com/news/nation/5147948-418/how-the-u.s.-found-killed-osama-bin-laden " target="_blank">Lynn Sweet, &#8220;How the U.S. found, killed Osama bin Laden&#8221; (Chicago Sun-Times)</a></strong></p>
<p>A summary of the planning and execution of the operation in Pakistan, this reads like the pitch for a Hollywood thriller. (I know that&#8217;s already a cliché, but nobody&#8217;s published a book on the operation yet. <a href="http://www.amazon.com/Black-Hawk-Down-Story-Modern/dp/B004H8GM3K/ref=ntt_at_ep_dpi_1">Mark Bowden</a>, get moving!)</p>
<p><strong>The inevitable counterreaction (<a href="http://www.palmbeachpost.com/news/cerabino-bin-laden-kill-sure-to-produce-the-1449557.html">Frank Cerabino, &#8220;Bin Laden kill sure to produce &#8216;The Deathers&#8217;&#8221;; <em>Palm Beach Post</em></a>)</strong></p>
<blockquote><p>If you really do believe that bin Laden is dead, but you don&#8217;t want to credit Obama in any way for this, Rush Limbaugh has shown you the way.</p></blockquote>
<blockquote><p>The order to kill bin Laden was made only because Obama realized his chances for reelection were slipping, Limbaugh told his audience on Monday.</p></blockquote>
<blockquote><p>&#8220;If he was a shoo-in for reelection, Osama bin Laden would still be alive today,&#8221; Limbaugh said. &#8220;There would have been no need to undertake the mission.&#8221;</p></blockquote>
<p>Pointed silliness, part I:<br />
<a title="&quot;Sorry it took me so long, I was too busy killing Osama&quot; Obama the joker by litmanlive, on Flickr" href="http://www.flickr.com/photos/litmanlive/5679581548/"><img src="http://farm6.static.flickr.com/5224/5679581548_51fe09ce19.jpg" alt="&quot;Sorry it took me so long, I was too busy killing Osama&quot; Obama the joker" width="500" height="500" /></a></p>
<p>Pointed silliness, part II: <strong><a href="http://bleeet.blogspot.com/2011/05/what-osama-bin-laden-was-probably-doing.html" target="_blank">Brendon Etter, What Osama Bin Laden Was Probably Doing Right Before He Was Killed</a></strong></p>
<blockquote><p>1 &#8211; Patiently waiting right in front of that one big window at exactly the agreed upon time for his new buddies to meet him for a couple beers.<br />
2 &#8211; Trying one last time to fix that crappy beard trimmer&#8230;<br />
5 &#8211; Feeding the poor&#8230;<br />
8 &#8211; Slaughtering the recently fed poor&#8230;<br />
11 &#8211; Wondering what that sound was.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/05/02/thoughts-and-links-on-bin-laden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Bad about Giving Away Money</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/04/27/feeling-bad-about-giving-away-money/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/04/27/feeling-bad-about-giving-away-money/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:51:13 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[stupidities]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4141</guid>
		<description><![CDATA[I spent the morning serving with three other Northfielders on a panel convened by the area United Way to allocate some of the UW&#8217;s 2010 campaign funds. The community campaign was fairly successful, though it didn&#8217;t reach its half-million dollar goal. (Full disclosure: each fall, I help run the Carleton campaign, which last year raised [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">I spent the morning serving with three other Northfielders on a panel convened by <a href="http://northfieldareaunitedway.typepad.com/" target="_blank">the area United Way</a> to allocate some of the UW&#8217;s 2010 campaign funds. The community campaign was fairly successful, though it didn&#8217;t reach its half-million dollar goal. (Full disclosure: each fall, I help run the Carleton campaign, which <a href="https://apps.carleton.edu/news/kudos/?story_id=711785">last year raised a record-setting total of $80,276 on 237 pledges and gifts</a>.) Our panel reviewed applications from four organizations focused on early-childhood education and development. All four organizations submitted excellent applications, and &#8211; it almost goes without saying &#8211; all four were immensely deserving of United Way grants for every cent they requested.</p>
<p>Unfortunately, we could not fund any of the applicants at the full level. There simply isn&#8217;t enough money to go around. This isn&#8217;t news &#8211; or rather it&#8217;s the main focus of news these days: budget cutting, deficits, &#8220;austerity,&#8221; and all that. While I was disappointed to be unable to help fund the community organizations at 100% of their requests (hell, even 75%!), I was also troubled by three interrelated facts.</p>
<p>First, many of these organizations&#8217; needs are so great now because state and federal funding is declining or even disappearing. Second, many of these organizations&#8217; needs are <em>ludicrously</em> tiny relative to the resources we use on campus &#8211; much less the relatively large sums used by public entities (city, state, and federal governments) or, worst of all, are outright wasted by bloated private enterprises. Third and worst, many of these organizations are serving the most vulnerable people in America &#8211; and doing it with a bit of money and a ton of effort.</p>
<p>It&#8217;s infuriating that our obscenely rich country is so goddamn terrible at providing its citizens with what they need to survive, much less to thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/04/27/feeling-bad-about-giving-away-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Republican Nuttiness</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/04/18/republican-nuttiness/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/04/18/republican-nuttiness/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:51:19 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[borrowed content]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4125</guid>
		<description><![CDATA[I dunno what it was about Tax Day, but a lot of GOP-related nuttiness crossed my browser today: First, last Friday, the Democrats in the House nearly tricked the GOP majority into voting for an even more extreme budget than Paul Ryan&#8217;s nutto budget. Republicans were caught with their pants down Friday when Democrats pulled [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">I dunno what it was about Tax Day, but a lot of GOP-related nuttiness crossed my browser today:</p>
<p><strong>First</strong>, last Friday, the <a href="http://tpmdc.talkingpointsmemo.com/2011/04/the-wild-right-wing-budget-house-republicans-almost-passed-by-accident.php?ref=fpb" target="_blank">Democrats in the House nearly tricked the GOP majority into voting for an even more extreme budget</a> than Paul Ryan&#8217;s nutto budget.</p>
<blockquote><p>Republicans were caught with their pants down Friday when Democrats pulled a fast one on the House floor. In the lead up to a vote on their controversial budget, Republicans nearly zapped it and replaced it with an even more conservative 10-year vision for the country &#8212; the right-wing Republican Study Committee&#8217;s budget alternative.</p>
<p>To recap, Democrats took a flyer.</p>
<p>They waited until the last minute, and then voted &#8220;present&#8221; on the RSC plan. That put the question of whether to swap out Paul Ryan&#8217;s plan for the RSC&#8217;s in GOP hands. At the last moment, Republicans realized that a majority of their party had voted for the farther-reaching budget and had to whip votes backwards to prevent it from passing accidentally. It was quite a scene.</p></blockquote>
<p><strong>Second</strong>,<a title="Bad ROI" href="http://www.modbee.com/2011/04/15/1646882/lavish-republican-fundraiser-with.html" target="_blank">a freshman GOP representative from California seems to not quite understand the idea of &#8220;return on investment.&#8221;</a></p>
<blockquote><p>A freshman California lawmaker made a big splash but barely broke even at a glitzy and controversial January GOP fundraiser featuring country singer Leann Rimes, new campaign filings show. Celebrity, it seems, comes at a cost. Rimes and her entourage made out well at the Jan. 4 fundraiser that served as Republican Rep. Jeff Denham&#8217;s big political debut in Washington. Between assorted fees, flowers, catering and other costs, Denham&#8217;s special fundraising committee reported spending $212,250 on the Rimes event. The committee, meanwhile, raised only $212,900 from outside contributors. Add it all up, and Denham&#8217;s special committee spent nearly a quarter of a million dollars to net a grand total of $650 in outside contributions.</p></blockquote>
<p>Last, Michele Bachmann&#8217;s profile is now high enough that <a title="'I Have a Spine Made Out of Titanium'" href="http://www.spiegel.de/international/world/0,1518,757709,00.html" target="_blank">the German newspaper Spiegel interviewed her</a>, capturing some of that special MN-6 crazy:</p>
<blockquote><p><strong>Spiegel</strong>: Last week, you voted against the budget compromise for 2011. The budget includes cuts worth $38 billion. Why are you so opposed?</p>
<p><strong>Bachmann</strong>: The deal that was reached is a disappointment for me and for millions of Americans who expected $100 billion in cuts. Instead, we&#8217;ve been asked to settle for $39 billion in cuts. We&#8217;re missing the mandate given us by voters last November.</p>
<p><strong>Spiegel</strong>: How deep would you like to see the cuts ultimately be?</p>
<p><strong>Bachmann</strong>: I think that my opinion has been from the beginning that we need to have a defunding of Obamacare in any final agreement. There is no other issue like Obamacare that has unified people across America. We&#8217;re talking Democrats, independents, apolitical people, Libertarians, Republicans. All people want to see Obamacare defunded.</p>
<p><strong>Spiegel</strong>: Yet the majority of Americans support the idea of universal health care.</p>
<p><strong>Bachmann</strong>: Obamacare is a crime against democracy because a material part of that bill was not disclosed to the Senate nor to the House of Representatives. The funding was hidden in the bill. That was fraud and I can&#8217;t vote for any budget that fails to bring back that money from Obamacare.</p>
<p><strong>Spiegel</strong>: The US is currently struggling with an unemployment rate of 8.8 percent. If the government slashes spending to the degree that you wish, would it not lead to a loss of jobs?</p>
<p><strong>Bachmann</strong>: Job creation comes from the private sector. Job creation doesn&#8217;t come from the federal government creating more jobs.</p>
<p><strong>Spiegel</strong>: But when the government slashes spending, jobs are lost.</p>
<p><strong>Bachmann</strong>: Not at all. I do not believe that that is true. I think that the private sector will get a signal that they will be able to keep more of their money.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/04/18/republican-nuttiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of School</title>
		<link>http://www.tassava.com/blowing-and-drifting/2011/04/08/the-value-of-school/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2011/04/08/the-value-of-school/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:29:18 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[borrowed content]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stupidities]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=4091</guid>
		<description><![CDATA[As we traipsed around the halls of Julia&#8217;s elementary school on Thursday, enjoying all the craziness of the &#8220;Beyond Words&#8221; literacy festival, I was more and more impressed by the quality of the materials that the students had prepared for the festival &#8211; from Julia&#8217;s poem poster and other written work to woodblock prints and [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">As we traipsed around the halls of Julia&#8217;s elementary school on Thursday, enjoying all the craziness of the &#8220;Beyond Words&#8221; literacy festival, I was more and more impressed by the quality of the materials that the students had prepared for the festival &#8211; from Julia&#8217;s poem poster and other written work to woodblock prints and other kinds of art. (The girls here are standing next to Julia&#8217;s poster. They&#8217;re supposed to be holding hands, but it looks like Vivi is the campaigning politician shaking the hand of a constituent.)<br />
<a title="Untitled by Tassava, on Flickr" href="http://www.flickr.com/photos/tassava/5606351289/"><img src="http://farm6.static.flickr.com/5309/5606351289_315f07de50.jpg" alt="" width="500" height="375" /></a><br />
The students&#8217; stuff was impressive on its own but also as proof of the really amazing teachers at Sibley &#8211; and, I&#8217;d say, at most public schools. Working with a hugely varied group of kids, the teachers manage to encourage, induce, coax, and compel the students to learn an immense amount &#8211; and in addition to acquiring the three Rs, to create a lot of really wonderful, beautiful work.</p>
<p>All of this goes to demonstrate one of the towering stupidities of American society: that the teachers who are literally responsible for shaping the next generations of Americans are grossly undervalued, both in absolute terms and in relative terms. I don&#8217;t think it&#8217;s excessively hyperbolic to say that any one of those elementary-school teachers does more good for America in a week than a Wall Street banker does in a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2011/04/08/the-value-of-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;War Work&#8221;</title>
		<link>http://www.tassava.com/blowing-and-drifting/2009/10/22/war-work/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2009/10/22/war-work/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:29:37 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[borrowed content]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=2159</guid>
		<description><![CDATA[I spent the evening at the artists&#8217; talks and opening of &#8220;War Work: Artists Engage the Iraq War and Other Wars,&#8221; the new show at the Carleton art gallery. The talks were delivered by John Risseeuw, who makes paper objects to decry the epidemic of land mines (and to raise money to help victims of [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><span style="background-color: #ffffff;">I spent the evening at the artists&#8217; talks and opening of &#8220;War Work: Artists Engage the Iraq War and Other Wars,&#8221; the new show at the Carleton art gallery. The talks were delivered by <a href="http://apps.carleton.edu/campus/gallery/war/risseeuw/" target="_blank">John Risseeuw</a>, who makes paper objects to decry the epidemic of land mines (and to raise money to help victims of land mines), and <a href="http://apps.carleton.edu/campus/gallery/war/vossler/" target="_blank">Megan Vossler</a>, who teaches at <a href="http://www.macalester.edu">the alma mater</a> and makes drawings based on photographs of the Iraq War. The talks were great, and the show is fantastic, too &#8211; often in a depressing, intentionally revolting way, but also full of beautiful stuff. It&#8217;s well worth a visit.</span></p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://apps.carleton.edu/campus/gallery/war/vossler/?image_id=571447"><img title="Megan Vossler, Refugees, 2006" src="http://apps.carleton.edu/reason_package/reason_4.0/www/images/571447.jpg?cb=1254424279" alt="Megan Vossler, Refugees, 2006" width="500" height="345" /></a><p class="wp-caption-text">Megan Vossler, Refugees, 2006</p></div>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://apps.carleton.edu/campus/gallery/war/risseeuw/?image_id=571399"><img title="John Risseeuw Ten Kilograms, 2004" src="http://apps.carleton.edu/reason_package/reason_4.0/www/images/571399.jpg?cb=1254423142" alt="John Risseeuw Ten Kilograms, 2004" width="500" height="375" /></a><p class="wp-caption-text">John Risseeuw Ten Kilograms, 2004</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2009/10/22/war-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carleton&#8217;s Colossal Crane</title>
		<link>http://www.tassava.com/blowing-and-drifting/2009/08/19/carletons-colossal-crane/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2009/08/19/carletons-colossal-crane/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:00:03 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[miscellany]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=1908</guid>
		<description><![CDATA[With the start of classes just a few weeks away, it must be nearly departure time for the big old crane that&#8217;s loomed over Leighton Hall since June. Though I understand that the crane and the reroofing project to which it&#8217;s contributing have made it hard to work in Leighton this summer, the crane is [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">With the start of classes just a few weeks away, it must be nearly departure time for <a href="http://www.tassava.com/blowing-and-drifting/2009/07/02/all-quiet-on-the-carleton-campus/" target="_blank">the big old crane that&#8217;s loomed over Leighton Hall since June</a>. Though I understand that the crane and the reroofing project to which it&#8217;s contributing have made it hard to work in Leighton this summer, the crane is rather pretty, I think.<br />
<a title="Carleton Crane by Tassava, on Flickr" href="http://www.flickr.com/photos/tassava/3836184947/"><img src="http://farm3.static.flickr.com/2595/3836184947_4d028edf32.jpg" alt="Carleton Crane" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2009/08/19/carletons-colossal-crane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sotomayoralty</title>
		<link>http://www.tassava.com/blowing-and-drifting/2009/07/13/sotomayoralty/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2009/07/13/sotomayoralty/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:44:49 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[borrowed content]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=1782</guid>
		<description><![CDATA[Perhaps because pretty much every aspect of society is going off the rails, I haven&#8217;t paid enough attention to the hearings to confirm Sonia Sotomayor. Judging by the Times&#8217; coverage today and by a zillion tweets from liberal commentators like the guy behind DailyKos, today&#8217;s opening session was a chance for the Republican senators on [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Perhaps because pretty much every aspect of society is going off the rails, I haven&#8217;t paid enough attention to the hearings to confirm Sonia Sotomayor. Judging by <a href="http://topics.nytimes.com/top/reference/timestopics/people/s/sonia_sotomayor/index.html?inline=nyt-per" target="_blank">the Times&#8217; coverage</a> today and by a zillion tweets from liberal commentators like <a href="http://twitter.com/markosm" target="_blank">the guy behind DailyKos</a>, today&#8217;s opening session was a chance for the Republican senators on the Judiciary Committee to set fire to any rickety bridges between the Grand Old Party and Hispanic Americans and for the Democrats on the committee to affirm that she is, in fact, eminently qualified to serve on the Supreme Court.</p>
<p>Though of course I&#8217;m eager to see Sotomayor confirmed &#8211; for political and sociological reasons as well as judicial and legal ones &#8211; I can&#8217;t quite decide which is a worse symptom of the Republic&#8217;s political health. On the one side, we have powerful white men who belong to a venerable party that was founded, in part, to pursue a form of racial equality now embarrassing themselves with borderline-racist attacks on someone who &#8211; but for the color of her skin and maybe her gender &#8211; exemplifies every up-by-your-bootstraps story they love to tell. On the other hand, we have powerful white men and women (Feinstein and Klobuchar!) having to assert, with the backing of an Everest of evidence but against shrill cries from the American Falangists, that Sotomayor can, in fact, do the job that her entire professional adult life has led toward.</p>
<p>Sigh. Patrick Leahy, don&#8217;t fail me now.</p>
<p>And Jeff Sessions? Here&#8217;s <a href="http://twitter.com/markosm/status/2616083623" target="_blank">my favorite tweet of the day</a>:</p>
<blockquote><p>RT @KagroX: Hilarious to hear Jefferson Beauregard Sessions III of AL decry Sotomayor&#8217;s reference to &#8220;heritage.&#8221; Never happens in Alabama.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2009/07/13/sotomayoralty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green-Energy War Effort?</title>
		<link>http://www.tassava.com/blowing-and-drifting/2009/07/03/a-green-energy-war-effort/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2009/07/03/a-green-energy-war-effort/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:35:54 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[borrowed content]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=1747</guid>
		<description><![CDATA[I was surprised this morning to discover that a blogger on the Motley Fool personal-finance website quoted me &#8211; or rather, an article I wrote a few years back on the US economy during World War II &#8211; in an op-ed on the need to move to renewable and green energy. This would be gratifying [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">I was surprised this morning to discover that <a href="http://caps.fool.com/Blogs/ViewPost.aspx?bpid=222223&#038;t=01000522979689820687">a blogger on the Motley Fool personal-finance website</a> quoted me &#8211; or rather, <a href="http://eh.net/encyclopedia/article/tassava.WWII">an article I wrote a few years back on the US economy during World War II</a> &#8211; in an op-ed on the need to move to renewable and green energy. This would be gratifying even if I didn&#8217;t agree so much with the argument that we as a society have within our capacity, if not our will, to launch a huge effort to switch to sustainable energy sources, and then reap the economic, environmental, and social benefits of such a changeover. We need some bold leaders to push this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tassava.com/blowing-and-drifting/2009/07/03/a-green-energy-war-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Iran</title>
		<link>http://www.tassava.com/blowing-and-drifting/2009/06/15/thoughts-on-iran/</link>
		<comments>http://www.tassava.com/blowing-and-drifting/2009/06/15/thoughts-on-iran/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:43:15 +0000</pubDate>
		<dc:creator>Christopher Tassava</dc:creator>
				<category><![CDATA[borrowed content]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=1675</guid>
		<description><![CDATA[The events in Iran are gripping both as they roil that country and possibly alter the world and as they are reflected in the social media, including especially Twitter. I&#8217;m confident that in four weeks &#8211; and in four years &#8211; we&#8217;ll know a lot more about the role of Twitter in facilitating the protests [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">The events in Iran are gripping both as they roil that country and possibly alter the world and as they are reflected in the social media, including especially Twitter. I&#8217;m confident that in four weeks &#8211; and in four years &#8211; we&#8217;ll know a lot more about the role of Twitter in facilitating the protests in Iraq, but I&#8217;ll guess now that the service will turn out to have been much less important than regular word-of-mouth and other local communication and organization in Iran.</p>
