<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nerdcitement</title>
	<atom:link href="http://www.tassava.com/blowing-and-drifting/2008/11/20/nerdcitement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tassava.com/blowing-and-drifting/2008/11/20/nerdcitement/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:04:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Luke S</title>
		<link>http://www.tassava.com/blowing-and-drifting/2008/11/20/nerdcitement/comment-page-1/#comment-874</link>
		<dc:creator>Luke S</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tassava.com/blowing-and-drifting/?p=830#comment-874</guid>
		<description>And the first one is under our belts...some interesting finishes. Is Heller actually fast this year? I&#039;m betting the bidding on him will be intense, given his win in the first event. Vittoz notched a top-10, is he back on form? Some interesting names in the top-20. Freeman, often a slow starter, in 20th, just 46 seconds back, beating big names like Angerer, and 15 seconds out of the top-10?</description>
		<content:encoded><![CDATA[<p>And the first one is under our belts&#8230;some interesting finishes. Is Heller actually fast this year? I&#8217;m betting the bidding on him will be intense, given his win in the first event. Vittoz notched a top-10, is he back on form? Some interesting names in the top-20. Freeman, often a slow starter, in 20th, just 46 seconds back, beating big names like Angerer, and 15 seconds out of the top-10?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

